28 April 2022
2022 Lakeside 5k Series Race 1
Overall Name Team Bib No Time Cat Place
1 James Baker Chichester Runners & A.C. 6 15:48 1 VM45
2 James Crombie Hastings A.C.. 19 16:13 1 U20M
3 Simon Pilcher Ryde Harriers 65 16:28 1 VM40
4 Jensen Howard City of Portsmouth A.C. 110 17:11 2 U20M
5 Connor Adams City of Portsmouth A.C. 1 17:21 3 U20M
6 Thomas Beasley City of Portsmouth A.C. 8 17:25 4 U20M
7 Jon Pepin Southampton A.C. 91 17:28 1 U15B
8 William Harding Winchester & District A.C. 34 17:32 1 SM
9 Darren Cole Unattached 99 17:35 2 SM
10 Harry Stow Winchester & District A.C. 77 17:41 3 SM
11 Chris Dewey Andover A.C. 27 17:49 1 VM55
12 Tony Parker Basingstoke & Mid Hants A.C. 63 17:52 1 VM35
13 Vicky Gill Unattached 333 17:55 1 VW40
14 Mike Newnham Gosport Road Runners 61 17:56 2 VM40
15 John Peters Chichester Runners & A.C. 104 17:57 2 VM45
16 Laila Hellyer Worthing & District Harriers 344 17:59 1 U15G
17 Chris Bird Unattached 105 17:59 2 VM35
18 Dan Gallagher Lordshill Road Runners 29 18:01 4 SM
19 George Biggs Bournemouth A.C. 10 18:02 5 SM
20 Lillie Hellyer Worthing & District Harriers 343 18:18 2 U15G
21 Andrew Meredith Victory A.C. 57 18:23 6 SM
22 Nick Davis Winchester & District A.C. 23 18:26 3 VM40
23 Mark Straffon Unattached 88 18:30 3 VM35
24 Chris Scott City of Portsmouth A.C. 71 18:36 4 VM40
25 Evie Brammall City of Portsmouth A.C. 305 18:43 1 U13G
26 Ryan Hawkins City of Portsmouth A.C. 100 18:47 1 U17M
27 Oakley Knipe City of Portsmouth A.C. 46 18:48 1 U13 B
28 Wes Knipe Portsmouth Triathletes 47 18:51 3 VM45
29 Claire McErlean Southampton A.C. 341 18:52 1 VW35
30 Craig Hardwick Unattached 102 18:57 5 VM40
31 Jack Ferrett Victory A.C. 93 19:02 7 SM
32 Pete Colwell Unattached 98 19:07 6 VM40
33 Martin Williams City of Portsmouth A.C. 82 19:09 1 VM60
34 Amy Chaplin Unattached 307 19:17 2 VW35
35 Mark Hargreaves City of Portsmouth A.C. 35 19:18 1 VM65
36 Millie Williams Ryde Harriers 334 19:20 1 U20W
37 Sam Foord City of Portsmouth A.C. 90 19:22 2 U17M
38 Natalie Lawrence City of Portsmouth A.C. 318 19:30 1 SW
39 Richard Turner Victory A.C. 86 19:35 2 VM55
40 David Colwell Unattached 17 19:39 7 VM40
41 Callum Hawkins Unattached 37 19:41 3 U17M
42 Tony Hewett City of Portsmouth A.C. 38 19:53 8 VM40
43 Graham Martin Stubbington Green R & A.C. 111 20:02 4 VM45
44 Ian Barnett Blackburn Harriers 7 20:03 2 VM60
45 Keith Akerman Unattached 2 20:05 5 VM45
46 Elliott Day Unattached 24 20:11 9 VM40
47 Oliver Nokes RNAC 62 20:37 4 VM35
48 Sian Hawkes Portsmouth Tri 347 20:40 1 VW50
49 Jane Harrop Chichester Runners & A.C. 315 20:47 1 VW60
50 Isla Sanders City of Portsmouth A.C. 327 20:52 2 U13G
51 Matt Smith Unattached 106 20:57 8 SM
52 Michael Jones Arena 80 108 20:59 5 VM35
53 Mary Blount City of Portsmouth A.C. 338 21:01 2 VW50
54 Kay Noyce Andover A.C. 345 21:02 1 VW55
55 Oliver Hill Portsmouth Joggers 41 21:05 9 SM
56 Edward Bailey City of Portsmouth A.C. 95 21:10 2 U15B
57 Richard Bailey City of Portsmouth A.C. 96 21:10 1 VM50
58 Charlotte Oakley City of Portsmouth A.C. 337 21:15 3 U13G
59 James Goodwin Farnham Runners 30 21:25 2 VM50
60 Stuart Boswell Aldershot Farnham & District A.C. 11 21:35 3 VM55
61 Michael Deller Fareham Running Club 26 21:39 6 VM35
62 Katie Reed City of Portsmouth A.C. 336 21:52 3 U15G
63 Louise Griffin Vegan Runners 313 21:59 2 VW40
64 Nicola Thomas Denmead Striders 331 22:03 3 VW40
65 Dale Western Havant A.C. 81 22:09 3 VM50
66 Neil Bundey Portsmouth Joggers 85 22:11 10 VM40
67 Stewart Crosswell Hedge End Running Club 101 22:21 10 SM
68 Haydn Brown Stubbington Green R & A.C. 89 22:34 3 VM60
69 Samantha Smith City of Portsmouth A.C. 330 23:05 3 VW50
70 Kim Nelson Chichester Runners & A.C. 322 23:18 2 VW55
71 James Mason City of Portsmouth A.C. 54 23:23 4 U17M
72 Ben Routledge City of Portsmouth A.C. 94 23:44 3 U15B
73 Gary McCawley Denmead Striders 56 23:52 4 VM55
74 Catherne Betts Chichester Runners & A.C. 303 23:56 4 VW40
75 Mick Anglim Hardley Runners 3 23:59 1 VM70
76 Sidney Delara Southampton A.C. 25 24:00 2 VM65
77 Olivia Serjent City of Portsmouth A.C. 340 24:11 1 U17W
78 Amy Meredith Unattached 321 24:51 3 VW35
79 Alan Louth Hedge End Running Club 51 25:05 3 VM65
80 Alex Fidler Unattached 28 25:07 11 SM
81 Kristian Law Unattached 48 25:29 7 VM35
82 Andrew Harrop Chichester Runners & A.C. 36 25:36 4 VM65
83 Jessica Stevens City of Portsmouth A.C. 335 25:41 4 U15G
84 Sue Baker Chichester Runners & A.C. 339 26:55 1 VW65
85 Amanda Boyd Victory A.C. 342 26:57 2 VW60
86 Rachel Jarvis Victory A.C. 332 27:02 2 VW65
87 Danielle Dawkins Hedge End Running Club 316 28:02 4 VW35
88 Jules Dinwoodie Stubbington Green R & A.C. 310 28:02 3 VW60
89 Phil Western Havant A.C. 109 28:55 2 VM70
90 Debbie Patching Bognor Regis Tone Zone 325 30:41 4 VW60
91 David Gorham Unattached 31 31:56 5 VM55
92 Pauline Nicholson Hedge End Running Club 323 32:24 5 VW60
93 Gill Matthews Fareham Crusaders 348 32:30 1 VW70
94 Caroline Freeman Alton Runners 312 32:39 3 VW55
95 Richard Scrase Alton Runners 72 32:39 12 SM
96 Jan Anglim Hardley Runners 300 38:42 2 VW70
97 Kathleen O'Neill Unattached 324 43:32 3 VW6