YDL Lower League
Youth Development League – Lower Age Group
Age Groups – Under 13 and Under 15 Girls & Boys
Team Manager – Janet White - ydllower@portsmouthathletic.co.uk
Division 1A
Competing Club
City of Portsmouth A.C.
Chichester Runners & A.C.
Bournemouth/New Forest
Southampton A.C.
Team Dorset
Guildford & GodalmingDates & Venues for 2024
20th April | Bournemouth |
19th May | Southampton |
16th June | Portsmouth |
21st July | Guildford |
Track
|
|||
---|---|---|---|
Time | Event | M/F | |
11:00 | 70m Hurdles | U13 Girls | A followed by B |
11:15 | 75m Hurdles | U13 Boys | A followed by B |
11:30 | 75m Hurdles | U15 Girls | A followed by B |
11:40 | 80m Hurdles | U15 Boys | A followed by B |
12:00 | 150m | U13 Girls | A followed by B |
12:00 | 150m | U13 Boys | A followed by B |
12:20 | 200m | U15 Girls | A followed by B |
12:20 | 200m | U15 Boys | A followed by B |
12:40 | 800m | U13 Girls | A followed by B & N/S |
12:55 | 800m | U13 Boys | A followed by B & N/S |
13:10 | 800m | U15 Girls | A followed by B & N/S |
13:10 | 800m | U13 Girls | A followed by B & N/S |
13:25 | 800m | U15 Boys | A followed by B & N/S |
Track Break | |||
14:00 | 75m | U13 Girls | A followed by B & N/S |
14:15 | 75m | U13 Boys | A followed by B & N/S |
14:30 | 100m | U15 Girls | A followed by B & N/S |
14:45 | 100m | U15 Boys | A followed by B & N/S |
15:00 | 300m | U15 Girls | A followed by B |
15:00 | 300m | U15 Boys | A followed by B |
15:20 | 1500m | U15 Girls | A followed by B |
15:20 | 1500m | U15 Boys | One race |
15:45 | 1200m | U13 Girls | One race |
15:45 | 1200m | U13 Boys | One race |
16:10 | 4x100m | U15 Girls | One race |
16:10 | 4x100m | U15 Boys | One race |
16:10 | 4x100m | U13 Boys | One Race |
16:10 | 4x100m | U15 Girls | One Race |
16:30 | 4x300m | U15 Girls | One Race |
16:30 | 4x300m | U15 Boys | One Race |
Field
|
||
---|---|---|
Time | Event | M/F |
10:50 | Hammer | U15 B |
11:15 | Long Jump | U15 Girls |
11:35 | Hammer | U13 Girls |
11:45 | High Jump |
U13 Boys |
11.45 | Shot | U15 Boys |
12:15 | Discus | U15 Boys |
12:30 | Pole Vault | U15 B & G |
13:00 | Discus | U15 Girls |
13:00 | High jump | U13 Boys |
13:00 | Shot | U13 Girls |
13:15 | Long Jump | U15 Boys |
13:45 | Javelin | U15 Boys |
14:15 | High Jump | U15 Boys |
14:15 | Shot | U15 Girls |
14:30 | Javelin | U13 Boys |
14:30 | Long Jump | U13 Girls |
14:30 | Long Jump | U15 Boys |
15:10 | Javelin | U15 Girls |
15:30 | Long Jump | U13 Boys |
15.30 Shot U15 Boys 15.45 High Jump U15 Girls 15.45 Javelin U13 Girls 3 trials per athlete except vertical jumps |
You can download a .pdf version of the current timetable HERE