05 August 2021
National Athletics League Match 3
The club head for Milton Keynes again on Saturday for the 3rd match of 2021. The provisional team as of 9.00 on 6th August is below.
MEN | WOMEN | ||||
A | B | A | |||
100m | Jacob Nelson | Gavin Bodrell | Sophie Brame | Bobbie Davies | |
200m | Jacob Nelson | Alfie Jurd | Sophie Brame | Poppy Herbert | |
400m | Harrison Pocock | Eniayo Odofin | Emma Penney | Emily Dunkley | |
800m | Adam Kimber | Damian Spreckley | Mia Billins | ||
1500m | Thomas Walker | Holly Wilkinson | Mia Billins | ||
3K | Callum Crook | Damian Spreckley | |||
3k S/chase | |||||
400H | Stevie Kasparis | Zac Williams | |||
110H | Stevie Kasparis | Poppy Herbert | |||
PV | Tom Farres | Josh Phillipson | Poppy Herbert | Isobel Drewer | |
HJ | Matthew Galbraith | Maddie Wilton | Bobbie Davies | ||
LJ | Matthew Galbraith | Eniayo Odofin | Bobbie Davies | Ella Hartwell | |
TJ | Matthew Galbraith | Eniayo Odofin | Maddie Wilton | Ella Hartwell | |
SP | Andrew Knight | George Rogers | Heather Cubbage | Claudia Cubbage | |
Hammer | Stuart Thurgood | Andrew Knight | Cerys Thomas |
Heather Cubbage | |
Discus | Stuart Thurgood | George Rogers | Heather Cubbage | Claudia Cubbage | |
Javelin | Kameron Duxbury | Josh Phillipson | Poppy Herbert | Claudia Cubbage | |
4x100m | Alfie Jurd | Maddie Wilton | |||
Gavin Bodrell |
Poppy Herbert | ||||
Matthew Galbraith | Bobbie Davies | ||||
Jacob Nelson | Sophie Brame |
||||
4x400m | Eniayo Odofin | Holly Wilkinson |
|||
Stevie Kasparis | Mia Billins |
||||
Thomas Walker | Emma Penney |
||||
Harrison Pocock |
Emily Dunkley |
||||