Portsmouth Open Meeting - Provisional Field Results

03 September 2023

Portsmouth Open Meeting - Provisional Field Results

Javelin Male
No NAME CLUB Age Cat Best Performance Pos
33 Emil Larsen Southampton A.C. U13B 29.03 1
41 James Capstick New Forest Juniors U13B 29.53 2
37 Jamie Shields City of Portsmouth A.C. U13B 23.10 3
163 Ty Polmeer New Forest Juniors U17M 23.73 1
193 Flynn Dodkin Southampton A.C. U20M 50.84 2
194 Joseph Mason City of Portsmouth A.C. U20M 57.66 1
195 Nicholas Land Horsham Blue Stars U20M 41.63 3
Javelin Pool Female
No NAME CLUB Age Cat Best Performance
72 Lina Lockrose City of Portsmouth A.C. U13G 12.43 1
114 Charlotte Pabari City of Portsmouth A.C. U15G 36.89 1
133 Tilly Hutton City of Portsmouth A.C. U15G 30.24 2
209 Lucy Wilkinson City of Salisbury A.C. U20W 36.74 1
272 Lucy Odell Harrow A.C SW 38.77 1
243 Christine Strode Havant A.C. VW65 10.30 1
Discus Pool A Male
No NAME CLUB Age Cat Best Performance
40 Nat Holden Waverley Harriers. U13B 28.92 2
96 Will Farrar Waverley Harriers. U15B 32.23 1
88 Olivier Coulibaly Southampton A.C. U15B 43.97 1
159 Joel Sherwood Poole Runners U17M 13.38 1
192 Zack Grinsted Luton A.C. U20M 40.66 1
246 Tyler Pattison City of Portsmouth A.C. SM 38.56 1
251 Alex Fitzpatrick Havant A.C. SM 30.46 3
252 Joshua Horn Havant A.C. SM 35.00 1
221 Maurice Hicks City of Salisbury A.C. VM60 31.81 1
231 Geoff Grinsted Luton A.C. VM55 24.16 1
Discus Pool B Female
No NAME CLUB Best Performance
129 Bethany Pendlebury Trafford A.C. U15G 35.76 1
121 Jessie Shields City of Portsmouth A.C. U15G 9.18 2
206 Abigail Blake New Forest Juniors U20W 26.19 2
208 Naomi Holdsworth City of Portsmouth A.C. U20W 34.97 2
275 Suzanna Wise Luton A.C. SW 32.41 1
242 Katie Clements City of Salisbury A.C. VW40 18.34 1
243 Christine Strode Havant A.C. VW65 19.64 1
3 Shot Pool A Male Best Performance
No NAME CLUB
41 James Capstick New Forest Juniors U13B 7.62 1
37 Jamie Shields City of Portsmouth A.C. U13B 5.86 2
88 Olivier Coulibaly Southampton A.C. U15B 13.71 1
192 Zack Grinsted Luton A.C. U20M 13.00 1
251 Alex Fitzpatrick Havant A.C. SM 8.10 3
252 Joshua Horn Havant A.C. SM 13.23 1
265 Jack Wadman Brighton & Hove A.C. SM 13.41 2
221 Maurice Hicks City of Salisbury A.C. VM60 9.57 1
231 Geoff Grinsted Luton A.C. VM55 8.69 1
Shot Pool B Female
No NAME CLUB Age Cat Best Performance
73 Ryley Polmeer New Forest Juniors U13G 7.00 1
63 Emily-May Wallen City of Portsmouth A.C. U13G 6.48 2
114 Charlotte Pabari City of Portsmouth A.C. U15G 12.38 2
129 Bethany Pendlebury Trafford A.C. U15G 11.31 2
131 Lauren Blackwell Jackson New Forest Juniors U15G 6.66 3
206 Abigail Blake New Forest Juniors U20W 8.61 1
275 Suzanna Wise Luton A.C. SW 8.71 1
242 Katie Clements City of Salisbury A.C. VW40 6.59 1
243 Christine Strode Havant A.C. VW65 5.72 1
Long Jump U11
No NAME CLUB Age Cat Best Performance Wind
4 Zachary Armitage New Forest Juniors U11B 3.05 1.6 6
1 Ronnie Faunch City of Portsmouth A.C. U11B 3.68 1.6 3
2 Theo Nokes City of Portsmouth A.C. U11B 3.01 1.7 7
6 Edward Mahoney New Forest Juniors U11B 3.92 1.4 1
8 Joey Cullis New Forest Juniors U11B 3.64 1.9 4
9 Zach Eames Havant A.C. U11B 3.81 1.8 1
17 Hugo Hicks City of Portsmouth A.C. U11B 3.35 1.5 5
19 Lara Mosko Woking A.C. U11G 3.14 1.6 4
23 Edith Leighton Havant A.C. U11G 3.65 1.7 1
12 Jacee Outen City of Portsmouth A.C. U11G 3.10 1.9 5
13 Emmeline Fowler City of Portsmouth A.C. U11G 3.33 2.1 2
14 Alana Hardy City of Portsmouth A.C. U11G 3.32 1.9 3
22 Alice Jones New Forest Juniors U11G 2.96 2.1 6
Long Jump U13
No NAME CLUB Age Cat Best Performance Wind
37 Jamie Shields City of Portsmouth A.C. U13B 3.37 1.8 3
40 Nat Holden Waverley Harriers. U13B 3.97 0.7 1
45 Kajus Masiulis Bracknell A.C U13B 3.70 2.1 2
58 Lily Gray Andover A.C. U13G 4.51 1.0 2
54 Esme Murray City of Portsmouth A.C. U13G 3.47 0.1 4
65 Mia Mosko Woking A.C. U13G 4.56 0 1
59 Sylvie Drew City of Portsmouth A.C. U13G 3.62 1.3 3
Long Jump U15+ 14.30
No NAME CLUB Age Cat Best Performance Wind
89 James Fox City of Portsmouth A.C. U15B 5.46 -0.5 1
120 Chloe Johnson New Forest Juniors U15G 4.57 0 2
125 Sophie Cross Southampton A.C. U15G 4.14 1.6 3
127 Alexis Seymour New Forest Juniors U15G 4.67 1.7 1
126 Shannae Stuart City of Portsmouth A.C. U15G 3.91 1.6 4
157 Jamie Vacher Waverley Harriers. U17M 5.76 1.8 1
154 Elijah Hunt Bournemouth A.C. U17M 4.24 0.9 4
147 Logan Cookson City of Portsmouth A.C. U17M 5.74 -1.4 2
148 Luke Dacey New Forest Juniors U17M 5.23 -.7 3
171 Eleanor Iredale City of Portsmouth A.C. U17W 4.59 1.7 2
181 Ella Hutton City of Portsmouth A.C. U17W 5.03 0 1
207 Trinity Gaisford City of Portsmouth A.C. U20W 3.96 0.1 1
258 Luke Sinnott Bournemouth A.C. SM 5.81 0 1
257 Sorie Kargbo City of Portsmouth A.C. SM 5.76 1.8 2
High Jump
No NAME CLUB Age Cat Best Performance
41 James Capstick New Forest Juniors U13B 1.10 1
64 Olivia Armitage New Forest Juniors U13G 1.10 2
70 Olivia Goff Waverley Harriers. U13G 1.25 1
99 Noah Wincott Andover A.C. U15B 1.85 1
100 Ellis Fox Southampton A.C. U15B 1.40 3
87 Tom Gaisford City of Portsmouth A.C. U15B 1.60 2
127 Alexis Seymour New Forest Juniors U15G 1.35 1
131 Lauren Blackwell Jackson New Forest Juniors U15G 1.35 2
151 Oliver Horton City of Portsmouth A.C. U17M 1.70 1
170 Daisy Johnson New Forest Juniors U17W 1.45 1
191 James Herbert Andover A.C. U20M 1.88 1
207 Trinity Gaisford City of Portsmouth A.C. U20W 1.45 1
260 Charlie Button Highgate Harriers SM 1.85 1