04 September 2022

Field 1 Discus A 10.00
Discus U20/SENIOR/VETERAN Age Cat
Order No Dist NAME CLUB
1 161 44.76 Tyler Pattison City of Portsmouth A.C. U20M
2 164 39.75 Elliott Evans City of Portsmouth A.C. U20M
3 192 36.33 Peter Evans Woking A.C. VM50
4 153 34.92 Toby Wootton City of Portsmouth A.C. U20
5 172 34.64 Naomi Holdsworth City of Portsmouth A.C. U20W
6 242 31.88 Suzanna Wise Luton A.C. SW
7 226 28.90 George

Rogers

City of Portsmouth A.C.

SM

8 218 19.76 Christine Strode Havant A.C. VW65
9 217 17.78 Claudia Cubbage City of Portsmouth A.C. VW45
Field 2 High Jump 10.30
Order No Height NAME CLUB
1 167 1.73 Mackenzie Evison Andover A.C. U20M
2 83 1.70 Oliver Horton City of Portsmouth A.C. U15B
3 152 1.65 Mia Judd Winchester & District A.C U17W
4 243 1.60 Jessica Gordon Woodford Green & Essex Ladies SW
5 178 1.60 Grace Colmer Winchester & District A.C U20W
6 80 1.50 Tom Gaisford City of Portsmouth A.C. U15B
7 99 1.40 Daisy Johnson New Forest Juniors U15G
8 171 1.35 Trinity Gaisford City of Portsmouth A.C. U20W
9 103 1.35 Neve Abery City of Portsmouth A.C. U15G
10 66 1.20 Amelia Thomas City of Portsmouth A.C. U13G
11 32 1.10 Kate Pointer Unattached U11G
Field 3 Long Jump A 10.30
Order No Dist NAME CLUB
1 2 3.89 Draken Beattie-Williams City of Portsmouth A.C. U11B
2 5 3.73 Jonah Tildesley City of Portsmouth A.C. U11B
3 4 3.53 Oliver Cameron City of Portsmouth A.C. U11B
4 10 3.38 Ryder Baker City of Portsmouth A.C. U11B
5 1 3.35 Noah Foxcroft-Boyd City of Portsmouth A.C. U11B
6 26 3.23 Nia Faith Trotman City of Portsmouth A.C. U11G
7 20 3.18 Emmeline Fowler City of Portsmouth A.C. U11G
8 9 2.89 Ronnie Faunch City of Portsmouth A.C. U11B
9 3 2.72 Brody Knipe City of Portsmouth A.C. U11B
10 25 2.72 Florence Berry City of Portsmouth A.C. U11G
11 18 2.64 Jacee Outen City of Portsmouth A.C. U11G
12 24 2.40 Sophia Lyne City of Portsmouth A.C. U11G
Field 4 Discus B 11.45
Discus U13/U15/U17
Order No Dist NAME CLUB
1 84 36.23 Olivier Coulibaly Southampton A.C. U15B
2 82 35.24 Jack Burgess City of Portsmouth A.C. U15B
3 144 31.23 Rosa-May Sprake SETAFA U17W
3 110 28.68 Abigail McBriar Winchester & District A.C U15G
4 62 26.53 Clover Smith New Forest Juniors U13G
5 140 23.72 Abigail Blake New Forest Juniors U17W
6 102 18.63 Matilda Hutton City of Portsmouth A.C. U15G
7 41 17.50 Emil Larsen Southampton A.C. U13B
8 115 14.72 Amy Greenwell Isle of Wight A.C. U15G
Field 5 Shot A 11.45
Order No Dist NAME CLUB
1 235 16.29 Andrew Knight City of Portsmouth A.C. SM
2 226 12.12 George Rogers City of Portsmouth A.C. SM
3 167 11.00 Mackenzie Evison Andover A.C. U20M
4 178 9.70 Grace Colmer Winchester & District A.C U20W
5 200 8.36 Charles Scouller City of Portsmouth A.C. VM60
6 173 8.32 Jasmine Larsen Southampton A.C. U20W
7 242 8.21 Suzanna Wise Luton A.C. SW
8 217 8.04 Claudia Cubbage City of Portsmouth A.C. VW45
253 6.56 Max Foire City of Portsmouth A.C. F34
Field 6 Long Jump B 12.00
Order No Dist NAME CLUB
1 164 6.55 Elliott Evans City of Portsmouth A.C. U20M
2 247 5.16 Emily Fry Southampton A.C. SW
3 171 4.01 Trinity Gaisford City of Portsmouth A.C. U20W
4 131 3.79 Eleanor Iredale City of Portsmouth A.C. U17W
5 187 0.00 Luke Sinnott Bournemouth A.C. VM40
Field 7 Shot B 13.30
Order No Dist NAME CLUB
1 84 11.42 Olivier Coulibaly Southampton A.C. U15B
2 61 10.91 Charlotte Pabari City of Portsmouth A.C. U13G
3 82 10.87 Jack Burgess City of Portsmouth A.C. U15B
4 140 9.00 Abigail Blake New Forest Juniors U17W
5 139 7.78 Leah Johnson New Forest Juniors U17W
6 41 7.32 Emil Larsen Southampton A.C. U13B
7 251 7.25 Jamie Hooker City of Portsmouth A.C. U17M
8 62 7.18 Clover Smith New Forest Juniors U13G
9 63 6.76 Aurelia Klidjian City of Portsmouth A.C. U13G
10 119 6.76 Olivia Kirby Maidenhead A.C. U15G
11 115 6.23 Amy Greenwell Isle of Wight A.C. U15G
12 35 4.56 Riley Hooker City of Portsmouth A.C. U13B
13 42 3.77 Cameron Stevens City of Portsmouth A.C. U13B
Field 8 Javelin A 13.30
Order No Dist NAME CLUB
1 173 42.43 Jasmine Larsen Southampton A.C. U20W
2 175 38.73 Lucy Odell Harrow A.C U20W
3 176 36.31 Rachael Wall Brighton & Hove A.C. U20W
4 174 35.61 Lucy Wilkinson City of Salisbury A.C. U20W
5 177 28.16 Lily Carter Brighton & Hove A.C. U20W
6 239 24.06 Holly Whitter Isle of Wight A.C. SW
7 203 19.02 Dale Johns SWVAC VM60
253 18.18 Max Foire City of Portsmouth A.C. F34
Field 9 Long Jump C 14.45
Order No Dist NAME CLUB
1 78 4.97 Logan Cookson City of Portsmouth A.C. U15B
2 99 4.55 Daisy Johnson New Forest Juniors U15G
3 77 4.50 Oliver Yang City of Portsmouth A.C. U15B
4 73 4.27 Lily Gray Andover A.C. U13G
5 114 4.24 Sophie Cross Southampton A.C. U15G
6 80 4.23 Tom Gaisford City of Portsmouth A.C. U15B
7 43 4.20 Colm Robertson New Forest Juniors U13B
8 103 4.12 Neve Abery City of Portsmouth A.C. U15G
9 50 4.06 Laila Holt City of Portsmouth A.C. U13G
10 98 4.03 Chloe Johnson New Forest Juniors U15G
11 36 3.98 Kai La Croix City of Portsmouth A.C. U13B
12 119 3.96 Olivia Kirby Maidenhead A.C. U15G
13 52 3.73 Grace Roberts City of Portsmouth A.C. U13G
14 37 3.69 Oakley Knipe City of Portsmouth A.C. U13B
15 53 3.49 Esme Murray City of Portsmouth A.C. U13G
16 74 3.47 Scarlett Kirby Maidenhead A.C. U13G
17 44 3.12 Ritvik Ganta Maidenhead A.C. U13B
18 105 2.32 Jessie Shields City of Portsmouth A.C. U15G
Field 10 Javelin B 15.15
Order No Dist NAME CLUB
1 124 49.31 Jack Holt City of Portsmouth A.C. U17M
2 61 42.19 Charlotte Pabari City of Portsmouth A.C. U13G
3 110 33.94 Abigail McBriar Winchester & District A.C U15G
4 102 30.44 Matilda Hutton City of Portsmouth A.C. U15G
5 140 25.07 Abigail Blake New Forest Juniors U17W
6 41 25.03 Emil Larsen Southampton A.C. U13B
7 44 20.34 Ritvik Ganta Maidenhead A.C. U13B
8 109 20.24 Lilli Clements-Champion City of Salisbury A.C. U15G
9 139 18.65 Leah Johnson New Forest Juniors U17W
10 115 14.02 Amy Greenwell Isle of Wight A.C. U15G
11 35 12.55 Riley Hooker City of Portsmouth A.C. U13B
12 67 10.13 Amanda Wilkinson Southampton A.C. U13G