04 September 2022

75m Pos Time No Column1 First Name Surname Cat Club
Heat 1 1 11.42 1 Noah Foxcroft-Boyd U11B City of Portsmouth A.C.
2 11.62 8 Hugo Johnson U11B City of Portsmouth A.C.
3 11.76 6 Mikel Adesanya U11B City of Portsmouth A.C.
4 11.78 2 Draken Beattie-Williams U11B City of Portsmouth A.C.
5 11.99 13 Frankie Anders U11B City of Portsmouth A.C.
6 12.08 10 Ryder Baker U11B City of Portsmouth A.C.
7 13.37 12 Evan Crane U11B City of Portsmouth A.C.
Heat 2 1 12.43 19 Lola Mills U11G City of Portsmouth A.C.
2 12.63 22 Alana Hardy U11G City of Portsmouth A.C.
3 12.94 16 Emelie Odell U11G Southampton A.C.
4 13.06 21 Molly Wilmot U11G City of Portsmouth A.C.
Heat 3 1 11.75 26 Nia Faith Trotman U11G City of Portsmouth A.C.
2 12.82 32 Kate Pointer U11G Unattached
3 13.43 25 Florence Berry U11G City of Portsmouth A.C.
4 13.47 30 Emily Weeks U11G City of Portsmouth A.C.
Heat 4 1 10.46 36 Kai La Croix U13B City of Portsmouth A.C.
2 10.58 44 Ritvik Ganta U13B Maidenhead A.C.
3 10.68 33 Adam Hardy U13B City of Portsmouth A.C.
4 12.00 34 William Muscat U13B City of Portsmouth A.C.
Heat 5 1 10.3 56 Annemiek van den Braak U13G Havant A.C.
2 11.2 62 Clover Smith U13G New Forest Juniors
3 11.5 53 Esme Murray U13G City of Portsmouth A.C.
4 11.6 51 Evie Wright U13G City of Portsmouth A.C.
Heat 6 1 10.82 75 Abigail Cupid U13G City of Portsmouth A.C.
2 12.17 72 Isla Kay U13G City of Portsmouth A.C.
3 12.28 74 Scarlett Kirby U13G Maidenhead A.C.
4 12.8 67 Amanda Wilkinson U13G Southampton A.C.
5 12.96 76 Megan Watts U13G Southampton A.C.
6 13.07 64 Pearl Joseph U13G City of Portsmouth A.C.
100m Pos Time No Time First Name Surname Cat Club
Heat 1 1 11.92 79 Luke Dacey U15B New Forest Juniors
2 12.69 78 Logan Cookson U15B City of Portsmouth A.C.
3 12.72 85 James Fox U15B City of Portsmouth A.C.
4 13.03 77 Oliver Yang U15B City of Portsmouth A.C.
5 14.61 80 Tom Gaisford U15B City of Portsmouth A.C.
Heat 2 1 12.2 90 Albert Hughes U15B SETAFA
2 12.55 87 Harvey Beckles U15B City of Portsmouth A.C.
3 12.67 91 William Sanderson U15B New Forest Juniors
4 12.7 93 Elijah Hunt U15B Bournemouth A.C.
Heat 3 1 13.44 111 Shenique Xavier U15G New Forest Juniors
2 13.48 116 Maisie Read U15G City of Portsmouth A.C.
3 14.66 97 Xenia Daniel-Collings U15G New Forest Juniors
4 14.78 96 Jessica Stanbrook U15G City of Portsmouth A.C.
5 14.84 106 Elly Sheehan U15G City of Portsmouth A.C.
6 15.22 254 Lila Bennett U15G City of Portsmouth A.C.
Heat 4 1 12.59 132 Folakemi Odofin U17W City of Portsmouth A.C.
2 13.14 134 Millie Rolls-Hooper U17W City of Portsmouth A.C.
3 14.39 143 Katherine Brook U17W SETAFA
Heat 5 1 11.39 156 Tom Odell U20M Southampton A.C.
2 11.4 163 Eni Odofin U20M City of Portsmouth A.C.
3 11.55 169 Ashley Williams U20M New Forest Juniors
4 12.12 154 Hayden Van Zeil U20M City of Portsmouth A.C.
Heat 6 1 11.23 184 Dan Bray VM35 City of Portsmouth A.C.
2 11.34 229 Timi Rotimi-Toviho SM Notts A.C.
3 11.61 231 Batetambe Tanyi SM City of Portsmouth A.C.
4 13.3 247 Emily Fry SW Southampton A.C.
5 13.66 239 Holly Whitter SW Isle of Wight A.C.
Heat 7 1 13.00 219 Christopher Eastwood SM City of Portsmouth A.C.
2 13.12 206 Brian Steene VM60 Arena 80
3 13.29 188 Simon Ciaravella VM45 Southampton A.C.
Heat 8 1 14.69 213 Vic Novell VM75 Southampton A.C.
2 15.58 212 Michael Applegate VM70 City of Salisbury A.C.
3 16.17 210 Sidney Delara VM65 Southampton A.C.
800m Pos Time No Time2 First Name Surname Cat Club
Heat 1 1 2:47.14 23 Imogen Shaw U11G City of Portsmouth A.C.
2 2:49.38 31 Harriet Robertson U11G Aldershot, Farnham & Dist.
3 2:50.83 11 Morgan Baker U11B City of Portsmouth A.C.
4 2:52.79 7 Theo Howson-Baggott U11B City of Portsmouth A.C.
5 2:59.84 3 Brody Knipe U11B City of Portsmouth A.C.
6 3:03.32 15 Harrison McGhee U11B Unattached
7 3:08.73 20 Emmeline Fowler U11G City of Portsmouth A.C.
Heat 2 1 3:05.28 27 Romily Baker U11G City of Portsmouth A.C.
2 3:19.23 18 Jacee Outen U11G City of Portsmouth A.C.
3 3:19.39 29 Lottie Dyer U11G Olympia Running Club
4 3:22.85 22 Alana Hardy U11G City of Portsmouth A.C.
5 3:2617 21 Molly Wilmot U11G City of Portsmouth A.C.
6 3:30.08 28 Amelie Pennington U11G Olympia Running Club
7 3:34.94 24 Sophia Lyne U11G City of Portsmouth A.C.
Heat 3 1 1:58.31 168 Cameron Walker-Powell U20M City of Portsmouth A.C.
2 1:59.15 252 Samuel Foreman SM Walton A.C.
3 1:59.86 121 Fionn O'Murchu U17M Brighton & Hove A.C.
Heat 4 1 2:05.94 221 Liam Stockdale-Powell SM Havant A.C.
2 2:06.13 125 Eddie Chambers U17M Isle of Wight A.C.
3 2:06.45 183 Owen Watts VM35 Winchester & District A.C
4 2:07.45 162 Joe Bass U20M Southampton A.C.
5 2:08.43 129 Zeb Baker U17M Guildford & Godalming
6 2:08.63 195 Steve Atkinson VM55 Brighton Phoenix
7 2:10.62 186 David Willett VM40 SCVAC
8 2:14.38 89 Seth Noott U15B Winchester & District A.C
Heat 5 1 2:10.41 255 Samuel Foord

U17M

City of Portsmouth A.C.
2 2:14.29 155 Ryan Hawkins U20M City of Portsmouth A.C.
3 2:16.16 165 Finlay Roberson U20M Chichester Runners & A.C.
4 2:16.61 240 Carrie Miller SW Southampton A.C.
5 2:20.31 181 Christopher Tildesley VM35 City of Portsmouth A.C.
6 2:31.53 69 Matilda Robertson U13G Aldershot, Farnham & Dist.
Heat 6 1 2:25.51 141 Isobella Palmer- Ward U17W City of Portsmouth A.C.
2 2:27.48 43 Colm Robertson U13B New Forest Juniors
3 2:27.73 196 Phil Grabsky VM55 Brighton Phoenix
4 2:2977 59 Elsa Norris U13G New Forest Juniors
5 2:32.03 108 Elizabeth Davie U15G Bournemouth A.C.
6 2:32.24 137 Kiera Everett U17W New Forest Juniors
Heat 7 1 2:24.81 197 Barry Blackwell VM55 Brighton Phoenix
2 2:30.73 182 Russell Lyne VM35 City of Portsmouth A.C.
3 2:32.56 37 Oakley Knipe U13B City of Portsmouth A.C.
4 2:32.81 139 Leah Johnson U17W New Forest Juniors
5 2:33.62 46 William Avery U13B Havant A.C.
6 2:38.24 39 Luca De Giovanni U13B City of Portsmouth A.C.
Heat 8 1 2:25.67 81 Oren Lyons U15B City of Portsmouth A.C.
2 2:36.17 54 Amy Betts U13G Bournemouth A.C.
3 2:38.38 198 Nigel Herron VM55 Brighton Phoenix
4 2:39.63 88 Charlie Pearson U15B City of Portsmouth A.C.
5 2:39.7 38 Jonathan Wright U13B City of Portsmouth A.C.
6 2:51.16 100 Pasha Cobbett U15G Basingstoke & Mid Hants
Heat 9 1 2:34.85 66 Amelia Thomas U13G City of Portsmouth A.C.
2 2:40.03 150 Olivia Serjent U17W City of Portsmouth A.C.
3 2:42.83 94 Edward Bailey U15B City of Portsmouth A.C.
4 2:43.17 205 Kevin Lowe VM60 Arena 80
5 2:44.36 104 Katie Reed U15G City of Portsmouth A.C.
6 2:46.1 49 Gulliver Bailey U13B City of Portsmouth A.C.
Heat 10 1 2:38.45 14 Jonah Curley U11B Southampton A.C.
2 2:38.93 5 Jonah Tildesley U11B City of Portsmouth A.C.
3 2:39.99 4 Oliver Cameron U11B City of Portsmouth A.C.
4 2:44.16 70 Matilda Horn U13G Unattached
5 2:52.37 107 Jessica Stevens U15G City of Portsmouth A.C.
6 2:56.72 109 Lilli Clements-Champion U15G City of Salisbury A.C.
300m Pos Time No Time First Name Surname Cat Club
Heat 1 1 45.27 98 Chloe Johnson U15G New Forest Juniors
2 46.53 99 Daisy Johnson U15G New Forest Juniors
3 54.76 107 Jessica Stevens U15G City of Portsmouth A.C.
4 60.85 105 Jessie Shields U15G City of Portsmouth A.C.
Heat 2 1 41.54 91 William Sanderson U15B New Forest Juniors
2 42.84 151 Rosie Kornevall U17W Lewes A.C.
3 43.71 145 Amelie McGurk U17W Chichester Runners & A.C.
4 44.33 147 Florry Siderfin U17W New Forest Juniors
200m Pos Time No Time First Name Surname Cat Club
Heat 1 1 32.81 2 Draken Beattie-Williams U11B City of Portsmouth A.C.
2 34.27 1 Noah Foxcroft-Boyd U11B City of Portsmouth A.C.
3 34.62 11 Morgan Baker U11B City of Portsmouth A.C.
4 35.85 9 Ronnie Faunch U11B City of Portsmouth A.C.
5 37.12 7 Theo Howson-Baggott U11B City of Portsmouth A.C.
Heat 2 1 31.53 6 Mikel Adesanya U11B City of Portsmouth A.C.
2 31.69 8 Hugo Johnson U11B City of Portsmouth A.C.
3 34.3 13 Frankie Anders U11B City of Portsmouth A.C.
4 40.88 12 Evan Crane U11B City of Portsmouth A.C.
Heat 3 1 33.26 23 Imogen Shaw U11G City of Portsmouth A.C.
2 35.68 27 Romily Baker U11G City of Portsmouth A.C.
3 36.23 20 Emmeline Fowler U11G City of Portsmouth A.C.
4 38.57 18 Jacee Outen U11G City of Portsmouth A.C.
Heat 4 1 34.66 26 Nia Faith Trotman U11G City of Portsmouth A.C.
2 35.81 19 Lola Mills U11G City of Portsmouth A.C.
3 36.71 22 Alana Hardy U11G City of Portsmouth A.C.
4 38.2 21 Molly Wilmot U11G City of Portsmouth A.C.
5 38.77 30 Emily Weeks U11G City of Portsmouth A.C.
Heat 5 1 29.15 33 Adam Hardy U13B City of Portsmouth A.C.
2 34 34 William Muscat U13B City of Portsmouth A.C.
3 37.12 42 Cameron Stevens U13B City of Portsmouth A.C.
Heat 6 1 28.89 54 Amy Betts U13G Bournemouth A.C.
2 29.25 56 Annemiek van den Braak U13G Havant A.C.
3 29.69 75 Abigail Cupid U13G City of Portsmouth A.C.
4 33.14 51 Evie Wright U13G City of Portsmouth A.C.
5 35.54 72 Isla Kay U13G City of Portsmouth A.C.
Heat 8 1 25.06 79 Luke Dacey U15B New Forest Juniors
2 26.23 85 James Fox U15B City of Portsmouth A.C.
3 26.7 78 Logan Cookson U15B City of Portsmouth A.C.
4 27.89 81 Oren Lyons U15B City of Portsmouth A.C.
5 31.74 88 Charlie Pearson U15B City of Portsmouth A.C.
Heat 9 1 25.58 90 Albert Hughes U15B SETAFA
2 26.53 87 Harvey Beckles U15B City of Portsmouth A.C.
3 27.07 93 Elijah Hunt U15B Bournemouth A.C.
Heat 10 1 28.04 116 Maisie Read U15G City of Portsmouth A.C.
2 28.47 111 Shenique Xavier U15G New Forest Juniors
3 30.23 108 Elizabeth Davie U15G Bournemouth A.C.
4 30.98 97 Xenia Daniel-Collings U15G New Forest Juniors
5 31.05 96 Jessica Stanbrook U15G City of Portsmouth A.C.
6 31.79 106 Elly Sheehan U15G City of Portsmouth A.C.
7 32.72 254 Lila Bennett U15G City of Portsmouth A.C.
8 39.17 105 Jessie Shields U15G City of Portsmouth A.C.
Heat 11 1 27.58 132 Folakemi Odofin U17W City of Portsmouth A.C.
2 27.92 151 Rosie Kornevall U17W Lewes A.C.
Heat 12 1 23.49 156 Tom Odell U20M Southampton A.C.
2 23.67 163 Eni Odofin U20M City of Portsmouth A.C.
3 24.39 225 Harry Wellstead SM City of Portsmouth A.C.
4 25.32 154 Hayden Van Zeil U20M City of Portsmouth A.C.
5 26.96 178 Grace Colmer U20W Winchester & District A.C
6 27.58 180 Chloe Kornevall U20W Lewes A.C.
7 30.86 171 Trinity Gaisford U20W City of Portsmouth A.C.
Heat 13 1 25.94 183 Owen Watts VM35 Winchester & District A.C
2 27.53 206 Brian Steene VM60 Arena 80
3 27.53 188 Simon Ciaravella VM45 Southampton A.C.
4 31.44 213 Vic Novell VM75 Southampton A.C.
5 34.04 210 Sidney Delara VM65 Southampton A.C.
6 34.34 212 Michael Applegate VM70 City of Salisbury A.C.
1500m Pos Time No Time2 First Name Surname Cat Club
Heat 1 1 4:05.7 236 Joshua Burgess SM Lewes A.C.
2 4:26.95 160 William Campbell U20M City of Portsmouth A.C.
3 4:44.36 127 Samuel Brewer U17M Bournemouth A.C.
4 4:54.52 222 Chris Sandy SM Stubbington Green
5 5:12.34 120 Tori Waller U15G Aldershot, Farnham & Dist.
6 5:13.8 123 Jacob Dockree U17m Southampton A.C.
7 5:18.28 142 Eve Bailey U17W Southampton A.C.
8 5:27.34 117 Penny Worthy U15G Stubbington Green
Heat 2 1 4:40.05 237 James Fanning SM Lordshill Road Runners
2 4:40.2 228 Dan Gallagher SM Lordshill Road Runners
3 5:09.67 65 Evie Brammall U13G City of Portsmouth A.C.
4 5:17.59 60 Charlotte Oakley U13G City of Portsmouth A.C.
5 5:51.07 251 Jamie Hooker U17M City of Portsmouth A.C.
6 5:52.24 63 Aurelia Klidjian U13G City of Portsmouth A.C.
7 5:57.96 48 Finnley Connis U13B Southampton A.C.
400m Pos Time No Time2 First Name Surname Cat Club
Heat 1 1 61.68 240 Carrie Miller SW Southampton A.C.
2 63.20 248 Kaytlin Roberts SW Southampton A.C.
3 64.79 179 Milly Siderfin U20W New Forest Juniors
4 65.02 148 Hattie Bond U17W City of Portsmouth A.C.
5 71.80 150 Olivia Serjent U17W City of Portsmouth A.C.
Heat 2 1 52.93 225 Harry Wellstead SM City of Portsmouth A.C.
2 53.69 128 George Pittwood U17M Walton A.C.
3 53.72 121 Fionn O'Murchu U17M Brighton & Hove A.C.
4 54.39 233 Barney Dougal SM City of Portsmouth A.C.
5 56.42 125 Eddie Chambers U17M Isle of Wight A.C.
6 58.27 167 Mackenzie Evison U20M Andover A.C.
7 59.56 157 Dan Smith U20M City of Portsmouth A.C.
8 76.16 201 Dean Conway VM60 Fareham Running Club
3000m Pos Time No Time2 First Name Surname Cat Club
1 10:16.85 181 Christopher Tildesley VM35 City of Portsmouth A.C.
2 10:16.89 241 Rebecca Lord SW Stubbington Green
3 10:38.56 224 Christopher Tollet SM City of Portsmouth A.C.
4 10:49.61 246 Holly Watson SW Stubbington Green
5 10:54.88 216 Emma Jolley VW40 City of Portsmouth A.C.
6 11:08.60 209 Mark Hargreaves VM65 City of Portsmouth A.C.
7 11:36.68 122 Jack Everett U17M New Forest Juniors
8 11:45.70 199 Franklyn Young VM60 Winchester & District A.C
9 11:57.81 182 Russell Lyne VM35 City of Portsmouth A.C.
10 13:10.64 215 Katie Clements VW40 City of Salisbury A.C.