17 June 2021
The Southern Athletics League kicks off on 20th June
Withdean Stadium, Brighton is the venue for the first fixture in the 2021 Southern Athletics Leagues on Sunday 20th June with Brighton & Hove A.C. the hosts.
The team selection as at 16.00 on Saturday 19th June is below.
Men's Team - Provisional | Women's Team - Provisional | |||||
A string | B string | A string | B string | |||
100m | Jacob Nelson | Alfie Jurd | 100m | Sophie Brame | Sadie Blake | |
200m | Sam Wright | Alfie Jurd | 200m | Sophie Brame | Sadie Blake | |
400m | Alexandra Cresswell | Jonathan Bennett | 400m | Emily Dunkley | Corin Bearpark | |
800m | Bradley Whitlock | Sam Colbourne | 800m | Corin Bearpark | Mia Billins | |
1500m | Callum Crook | Cameron Walker-Powell | 1500m | Rebecca Lord | Claudia Garner | |
5000m | Chris Sandy | Damian Spreckley | 3000m | Eleanor Purdue | Ann Hayter | |
S/Chase | Paul Cardy | S/Chase | ||||
400H | Zac Williams | 400H | ||||
110H | 100H | |||||
PV | Noah Stocker | PV | ||||
LJ | Elliot Evans | Adam Timpson | LJ | Ella Hartwell | Maddie Wilton | |
TJ | Adam Timpson | Oliver Hall | TJ | Mimi Nightingale | Maddie Wilton | |
HJ | Jack Norton | HJ | Maddie Wilton | Trinity Gaisford | ||
SP | Andrew Knight | George Rogers | SP | Heather Cubbage | Claudia Cubbage | |
JT | Callum Taylor | Chris Jones-Parker | JT | Claudia Cubbage | Ann Hayter | |
DT | Andrew Knight | George Rogers | DT | Heather Cubbage | Claudia Cubbage | |
HT | Stuart Thurgood | HT | Heather Cubbage | Claudia Cubbage | ||
4x100m | Elliot Evans | Ella Hartwell | ||||
Alfie Jurd | Maddie Wilton | |||||
Zac Davidson | Sadie Blake | |||||
Jacob Nelson | Sophie Brame | |||||
4x400m | Sam Colbourne | Bella Digby |
||||
Alexandra Cresswell | Olivia East | |||||
Eniayo Odofin |
Corin Bearpark | |||||
Bradley Whitlock | Emily Dunkley |