06 September 2020
Track Meeting Results - 6th September 2020
75m | Pos | No | Time | First Name | Surname | Cat | Club | Wind |
Heat 1 | 1 | 1 | 10.81 | Adam | Hardy | U11B | City of Portsmouth A.C. | +2.4 |
2 | 2 | 12.59 | Seth | Chinorwadza | U11B | City of Portsmouth A.C. | ||
3 | 3 | 12.67 | Thomas | Mylius | U11B | New Forest Juniors | ||
Heat 2 | 1 | 8 | 11.41 | Seni | Purnell | U11G | Poole A.C. | +1.1 |
2 | 5 | 11.97 | Emma | Benson | U11G | City of Portsmouth A.C. | ||
3 | 9 | 12.22 | Georgia | Barrett | U11G | Basingstoke & Mid Hants A.C. | ||
4 | 7 | 12.33 | Clover | Smith | U11G | New Forest Juniors | ||
5 | 6 | 12.43 | Laila | Holt | U11G | City of Portsmouth A.C. | ||
6 | 4 | 13.16 | Esme | Murray | U11G | City of Portsmouth A.C. | ||
Heat 3 | 1 | 10 | 10.84 | Ewan | Gwyer | U13B | New Forest Juniors | +0.5 |
2 | 13 | 11.33 | Connor | Bailey-Pearce | U13B | Bournemouth A.C. | ||
3 | 14 | 11.80 | Ben | Hutton | U13B | Bournemouth A.C. | ||
4 | 11 | 11.89 | Joseph | Mylius | U13B | New Forest Juniors | ||
Heat 4 | 1 | 15 | 10.61 | Ella | Hutton | U13G | City of Portsmouth A.C. | +1.2 |
2 | 17 | 11.37 | Neve | Abery | U13G | City of Portsmouth A.C. | ||
3 | 20 | 11.91 | Tia-Chenai | Chinorwadza | U13G | City of Portsmouth A.C. | ||
4 | 19 | 12.05 | Chloe | Johns-Mollison | U13G | City of Portsmouth A.C. | ||
5 | 16 | 12.15 | Jessica | Stanbrook | U13G | City of Portsmouth A.C. | ||
6 | 18 | 13.03 | Shimmy | Pine-Abata | U13G | City of Portsmouth A.C. | ||
Heat 5 | 1 | 22 | 10.24 | Shenique | Xavier | U13G | New Forest Juniors | +1.0 |
2 | 25 | 10.89 | Zoe | Allen | U13G | Team Kennett | ||
3 | 24 | 11.12 | Emma | Doman | U13G | New Forest Juniors | ||
4 | 21 | 11.65 | Mesoma | Nwabueze | U13G | City of Portsmouth A.C. | ||
5 | 23 | 11.70 | Chloe | Johnson | U13G | New Forest Juniors | ||
100m | Pos | No | Time | First Name | Surname | Cat | Club | Wind |
Heat 1 | 1 | 26 | 12.01 | Samuel | Wright | U15B | City of Portsmouth A.C. | +0.5 |
2 | 27 | 12.16 | Joseph | Munns | U15B | City of Portsmouth A.C. | ||
3 | 28 | 13.21 | Sam | Smith | U15B | City of Salisbury A.C. | ||
Heat 2 | 1 | 29 | 12.52 | Folakemi | Odofin | U15G | City of Portsmouth A.C. | +1.4 |
2 | 34 | 13.69 | Isobel | Harris | U15G | New Forest Juniors | ||
3 | 77 | 13.99 | Ava | Griggs | U15G | City of Portsmouth A.C. | ||
4 | 33 | 14.35 | Amy | Gwyer | U15G | New Forest Juniors | ||
5 | 31 | 14.87 | Eleanor | Iredale | U15G | City of Portsmouth A.C. | ||
6 | 32 | 14.93 | Mathilda | Faulkner - Kay | U15G | City of Portsmouth A.C. | ||
7 | 30 | 15.72 | Amber | Richardson | U15G | City of Portsmouth A.C. | ||
Heat 3 | 1 | 41 | 11.66 | Toby | Bailey-Pearce | U17M | Bournemouth A.C. | -0.2 |
2 | 39 | 11.77 | Ashley | Williams | U17M | New Forest Juniors | ||
3 | 40 | 11.94 | Keon | Dzuda | U17M | Bournemouth A.C. | ||
4 | 38 | 12.03 | Dominic | Barth | U17M | Chichester Runners & A.C. | ||
5 | 37 | 12.31 | William | Squires | U17M | New Forest Juniors | ||
6 | 36 | 13.13 | Dan | Smith | U17M | City of Portsmouth A.C. | ||
Heat 4 | 1 | 46 | 13.20 | Fleur | Hollyer | U17W | Chichester Runners & A.C. | +1.6 |
2 | 43 | 13.26 | Ella | Hartwell | U17W | City of Portsmouth A.C. | ||
3 | 47 | 13.37 | Mia | Wilkinson | U17W | Bournemouth A.C. | ||
4 | 42 | 14.33 | Trinity | Gaisford | U17W | City of Portsmouth A.C. | ||
5 | 45 | 14.40 | Claudia | Garner | U17W | City of Portsmouth A.C. | ||
Heat 5 | 1 | 50 | 11.11 | Samuel | Olliver | U20M | Basingstoke & Mid Hants A.C. | +1.1 |
2 | 48 | 11.42 | Jacob | Nelson | U20M | City of Portsmouth A.C. | ||
3 | 51 | 11.43 | Joseph | Haywood | U20M | Bournemouth A.C. | ||
4 | 62 | 11.88 | Dan | Owen | U17M | Bournemouth A.C. | ||
5 | 188 | 12.73 | Jedidiah | Sandjon | U17M | City of Portsmouth A.C. | ||
6 | 52 | False Start | Guilherme | Pinto Ribeiro | U20M | Isle of Wight A.C. | ||
Heat 6 | 1 | 55 | 11.58 | Ceake | Maddix | SM | Shaftesbury Barnet Harriers | +2.0 |
2 | 54 | 12.53 | Muhammad | Abubakar | SM | City of Portsmouth A.C. | ||
3 | 56 | 12.71 | Adam | Nicholass | SM | Bournemouth A.C. | ||
4 | 53 | 16.86 | David | Evans | VM | Havant A.C. | ||
Heat 7 | 1 | 57 | 13.39 | Emily | Fry | SW | Southampton A.C. | +2.0 |
2 | 58 | 13.75 | Holly | Whitter | SW | Isle of Wight A.C. | ||
200m | Pos | No | Time | First Name | Surname | Cat | Club | |
Heat 1 | 1 | 10 | 29.57 | Ewan | Gwyer | U13B | New Forest Juniors | +1.4 |
2 | 1 | 30.35 | Adam | Hardy | U11B | City of Portsmouth A.C. | ||
3 | 13 | 30.96 | Connor | Bailey-Pearce | U13B | Bournemouth A.C. | ||
4 | 3 | 35.90 | Thomas | Mylius | U11B | New Forest Juniors | ||
5 | 70 | 38.01 | Oliver | Cameron | U11B | City of Portsmouth A.C. | ||
Heat 2 | 1 | 8 | 31.42 | Seni | Purnell | U11G | Poole A.C. | +0.5 |
2 | 5 | 34.21 | Emma | Benson | U11G | City of Portsmouth A.C. | ||
3 | 72 | 34.99 | Elsa | Norris | U11G | New Forest Juniors | ||
4 | 71 | 37.12 | Emily | Cameron | U11G | City of Portsmouth A.C. | ||
Heat 3 | 1 | 22 | 27.85 | Shenique | Xavier | U13G | New Forest Juniors | +2.1 |
2 | 25 | 29.99 | Zoe | Allen | U13G | Team Kennett | ||
3 | 24 | 30.67 | Emma | Doman | U13G | New Forest Juniors | ||
4 | 73 | 31.58 | Kitty | Brydon | U13G | City of Portsmouth A.C. | ||
5 | 21 | 32.28 | Mesoma | Nwabueze | U13G | City of Portsmouth A.C. | ||
6 | 16 | 33.73 | Jessica | Stanbrook | U13G | City of Portsmouth A.C. | ||
7 | 18 | 36.40 | Shimmy | Pine-Abata | U13G | City of Portsmouth A.C. | ||
Heat 4 | 1 | 27 | 24.13 | Joseph | Munns | U15B | City of Portsmouth A.C. | +1.7 |
2 | 26 | 24.24 | Samuel | Wright | U15B | City of Portsmouth A.C. | ||
3 | 76 | 25.60 | Zac | Williams | U15B | City of Portsmouth A.C. | ||
4 | 75 | 28.34 | Ben | Gibbard | U15B | City of Portsmouth A.C. | ||
Heat 5 | 1 | 29 | 26.43 | Folakemi | Odofin | U15G | City of Portsmouth A.C. | +1.3 |
2 | 79 | 30.57 | Freya | Evans | U15G | City of Portsmouth A.C. | ||
3 | 32 | 31.48 | Mathilda | Faulkner - Kay | U15G | City of Portsmouth A.C. | ||
4 | 31 | 31.67 | Eleanor | Iredale | U15G | City of Portsmouth A.C. | ||
5 | 30 | 32.52 | Amber | Richardson | U15G | City of Portsmouth A.C. | ||
Heat 6 | 1 | 41 | 23.82 | Toby | Bailey-Pearce | U17M | Bournemouth A.C. | +2.2 |
2 | 39 | 23.95 | Ashley | Williams | U17M | New Forest Juniors | ||
3 | 60 | 24.58 | Noah | Stocker | U17M | City of Portsmouth A.C. | ||
4 | 40 | 24.66 | Keon | Dzuda | U17M | Bournemouth A.C. | ||
5 | 37 | 25.27 | William | Squires | U17M | New Forest Juniors | ||
6 | 61 | 25.85 | Michael | Esser | U17M | City of Portsmouth A.C. | ||
7 | 36 | 26.83 | Dan | Smith | U17M | City of Portsmouth A.C. | ||
Heat 7 | 1 | 63 | 26.70 | Abigail | Phillips | U17W | Bournemouth A.C. | +1.3 |
2 | 46 | 27.65 | Fleur | Hollyer | U17W | Chichester Runners & A.C. | ||
3 | 43 | 28.07 | Ella | Hartwell | U17W | City of Portsmouth A.C. | ||
4 | 64 | 28.28 | Jessica | Heng | U17W | Isle of Wight A.C. | ||
5 | 42 | 30.86 | Trinity | Gaisford | U17W | City of Portsmouth A.C. | ||
Heat 8 | 1 | 50 | 22.51 | Samuel | Olliver | U20M | Basingstoke & Mid Hants A.C. | +1.5 |
2 | 65 | 23.54 | Eniayo | Odofin | U20M | City of Portsmouth A.C. | ||
3 | 80 | 24.29 | Ed | Marshall-Smith | U20M | City of Portsmouth A.C. | ||
4 | 66 | 25.92 | Alfie | Spurle | U20M | Chichester Runners & A.C. | ||
Heat 9 | 1 | 48 | 23.41 | Jacob | Nelson | U20M | City of Portsmouth A.C. | +1.6 |
2 | 55 | 24.05 | Ceake | Maddix | SM | Shaftesbury Barnet Harriers | ||
3 | 54 | 24.85 | Muhammad | Abubakar | SM | City of Portsmouth A.C. | ||
Heat 10 | 1 | 68 | 26.43 | Emma | Morris | U20W | Bracknell A.C. | +2.3 |
2 | 69 | 27.10 | Lucy | Drover | U20W | Isle of Wight A.C. | ||
3 | 67 | 32.38 | Penelope | Batty | U20W | City of Portsmouth A.C. | ||
300m | Pos | No | Time | First Name | Surname | Cat | Club | |
Heat 1 | 1 | 76 | 41.33 | Zac | Williams | U15B | City of Portsmouth A.C. | +1.2 |
2 | 82 | 42.46 | Leo | Mills | U15B | City of Portsmouth A.C. | ||
3 | 77 | 45.12 | Ava | Griggs | U15G | City of Portsmouth A.C. | ||
4 | 86 | 45.55 | Hattie | Bond | U15G | City of Portsmouth A.C. | ||
5 | 89 | 47.70 | Amelie | McGurk | U15G | Chichester Runners & A.C. | ||
6 | 84 | 51.32 | Eva | Bowerman | U15G | City of Portsmouth A.C. | ||
7 | 85 | 52.21 | Catrin | Gibbard | U15G | City of Portsmouth A.C. | ||
Heat 2 | 1 | 83 | 40.39 | Jonathan | Bennett | U17M | City of Portsmouth A.C. | +1.3 |
2 | 81 | 43.38 | Olivia | East | U17W | City of Portsmouth A.C. | ||
3 | 88 | 45.14 | Sadie | Blake | U17W | City of Portsmouth A.C. | ||
4 | 87 | 46.43 | Amy | McLeod | U17W | City of Portsmouth A.C. | ||
5 | 90 | 48.63 | Amy | Peters | U17W | Chichester Runners & A.C. | ||
6 | 53 | 56.02 | David | Evans | VM | Havant A.C. | ||
400m | Pos | No | Time | First Name | Surname | Cat | Club | |
Heat 1 | 1 | 68 | 59.39 | Emma | Morris | U20W | Bracknell A.C. | |
2 | 63 | 62.75 | Abigail | Phillips | U17W | Bournemouth A.C. | ||
3 | 93 | 63.93 | Emily | Corker | U20W | City of Portsmouth A.C. | ||
4 | 94 | 68.20 | Maddie | Bond | U17W | City of Portsmouth A.C. | ||
5 | 92 | 68.78 | Isobelle | Brydon | U17W | City of Portsmouth A.C. | ||
6 | 96 | 69.37 | Eleanor | Purdue | U20W | City of Portsmouth A.C. | ||
7 | 67 | 77.05 | Penelope | Batty | U20W | City of Portsmouth A.C. | ||
Heat 2 | 1 | 80 | 52.67 | Ed | Marshall-Smith | U20M | City of Portsmouth A.C. | |
2 | 65 | 53.40 | Eniayo | Odofin | U20M | City of Portsmouth A.C. | ||
3 | 91 | 54.00 | Alexander | Cresswell | U20M | City of Portsmouth A.C. | ||
4 | 99 | 54.04 | Izaac | Kent | U20M | Havant A.C. | ||
5 | 61 | 57.48 | Michael | Esser | U17M | City of Portsmouth A.C. | ||
Heat 3 | 1 | 98 | 53.07 | Ben | Healey | SM | Winchester & District A.C. | |
2 | 100 | 57.59 | Ben | Holdsworth | SM | Isle of Wight A.C. | ||
800m | Pos | No | Time | First Name | Surname | Cat | Club | |
Heat 1 | 1 | 104 | 1:59.26 | Toby | Roe | SM | City of Portsmouth A.C. | |
2 | 135 | 2:02.84 | Tom | Bowerman | SM | Aldershot, Farnham & District | ||
3 | 103 | 2:07.38 | Cameron | Walker-Powell | U17M | City of Portsmouth A.C. | ||
4 | 114 | 2:07.99 | Dominik | Pajtas | U17M | City of Portsmouth A.C. | ||
5 | 107 | 2:08.50 | Ben | Roe | SM | City of Portsmouth A.C. | ||
6 | 125 | 2:16.71 | Jay | Spooner | U17M | Isle of Wight A.C. | ||
7 | 129 | 2:18.97 | Oliver | Marshall | U15B | Basingstoke & Mid Hants A.C. | ||
8 | 101 | 2:19.18 | Emily | Dunkley | U17W | City of Portsmouth A.C. | ||
9 | 110 | 2:25.35 | Mackenzie | Van Laun | U15B | City of Portsmouth A.C. | ||
10 | 124 | 2:28.46 | Naomi | Holdsworth | U17W | Isle of Wight A.C. | ||
Heat 2 | 1 | 128 | 2:28.06 | Macy Ella | Connolly | U15G | Basingstoke & Mid Hants A.C. | |
2 | 187 | 2:29.29 | Florence | East | U13G | City of Portsmouth A.C. | ||
3 | 132 | 2:31.57 | Cerys | Dickinson | U17W | Chichester Runners & A.C. | ||
4 | 160 | 2:34.98 | George | Sharp | U13B | Basingstoke & Mid Hants A.C. | ||
5 | 118 | 2:35.68 | Millicent | Siderfin | U17W | New Forest Juniors | ||
6 | 116 | 2:38.85 | Kiera | Everett | U15G | New Forest Juniors | ||
7 | 73 | 2:41.50 | Kitty | Brydon | U13G | City of Portsmouth A.C. | ||
8 | 105 | 2:48.94 | Libby | Evans | U17W | City of Portsmouth A.C. | ||
Heat 3 | 1 | 113 | 2:41.43 | Isobella | Palmer-Ward | U15G | City of Portsmouth A.C. | |
2 | 15 | 2:45.88 | Ella | Hutton | U13G | City of Portsmouth A.C. | ||
3 | 102 | 2:47.30 | Freya | Hampshire | U15G | City of Portsmouth A.C. | ||
4 | 130 | 2:47.59 | Emily | Marshall | U15G | Basingstoke & Mid Hants A.C. | ||
5 | 45 | 2:48.59 | Claudia | Garner | U17W | City of Portsmouth A.C. | ||
6 | 112 | 2:52.11 | Phoebe | Carlile | U20W | City of Portsmouth A.C. | ||
7 | 133 | 2:55.29 | Millie May | Collins Smith | U15G | Aldershot, Farnham & District | ||
8 | 121 | 2:55.98 | Gemma | Appleton | U15G | Chichester Runners & A.C. | ||
Heat 4 | 1 | 111 | 2:36.48 | Daisy | Moody | U15G | City of Portsmouth A.C. | |
2 | 115 | 2:49.55 | Emma | Smart | U13G | City of Portsmouth A.C. | ||
3 | 108 | 2:51.86 | Daisy | Robbins | U13G | City of Portsmouth A.C. | ||
4 | 120 | 2:56.94 | Eden | Macdonald | U13B | Chichester Runners & A.C. | ||
5 | 23 | 3:08.05 | Chloe | Johnson | U13G | New Forest Juniors | ||
6 | 20 | 3:09.45 | Tia-Chenai | Chinorwadza | U13G | City of Portsmouth A.C. | ||
7 | 131 | 3:12.40 | Pasha | Cobbett | U13G | Basingstoke & Mid Hants A.C. | ||
8 | 122 | 3:25.06 | Ethan | O'Donnell | U13B | Chichester Runners & A.C. | ||
Heat 5 | 1 | 9 | 2:57.81 | Georgia | Barrett | U11G | Basingstoke & Mid Hants A.C. | |
2 | 72 | 2:57.96 | Elsa | Norris | U11G | New Forest Juniors | ||
3 | 127 | 3:00.06 | Anna | Edwards | U11G | Basingstoke & Mid Hants A.C. | ||
4 | 109 | 3:11.77 | Luke | Cunningham | U11B | City of Portsmouth A.C. | ||
5 | 126 | 3:11.83 | Abigail | Spencer | U11G | Basingstoke & Mid Hants A.C. | ||
6 | 7 | 3:19.86 | Clover | Smith | U11G | New Forest Juniors | ||
7 | 71 | 3:23.07 | Emily | Cameron | U11G | City of Portsmouth A.C. | ||
8 | 4 | 3:25.69 | Esme | Murray | U11G | City of Portsmouth A.C. | ||
9 | 2 | 3:27.32 | Seth | Chinorwadza | U11B | City of Portsmouth A.C. | ||
10 | 70 | 3:28.46 | Oliver | Cameron | U11B | City of Portsmouth A.C. | ||
1500m | Pos | No | Time | First Name | Surname | Cat | Club | |
Heat 1 | 1 | 153 | 4:21.61 | Daniel | Wolff | SM | Epsom & Ewell A.C. | |
2 | 147 | 4:23.77 | Oliver | Squires | U17M | New Forest Juniors | ||
3 | 152 | 4:25.76 | Oliver | James | U17M | Bournemouth A.C. | ||
4 | 139 | 4:29.69 | Sam | Colbourne | U17M | City of Portsmouth A.C. | ||
5 | 158 | 4.30.19 | Archie | Pearson | U13B | Isle of Wight A.C. | ||
6 | 154 | 4:46.11 | Oscar | Ewen Matthews | U15B | Bournemouth A.C. | ||
7 | 156 | 4:57.35 | Noah | Patey | U17M | Isle of Wight A.C. | ||
8 | 163 | 5:09.00 | Jack | Hedderly | U15B | Basingstoke & Mid Hants A.C. | ||
9 | 157 | 5:14.14 | Sophie | Lomas | U17W | Epsom & Ewell A.C. | ||
10 | 149 | 5:27.32 | Charlie | Coles | U13B | City of Salisbury A.C. | ||
Heat 2 | 1 | 155 | 4:57.96 | Maisey | Kent | U15G | Isle of Wight A.C. | |
2 | 141 | 5:01.56 | Ryan | Staves | U15B | City of Portsmouth A.C. | ||
3 | 151 | 5:06.93 | Erin | Wells | U15G | Bournemouth A.C. | ||
4 | 142 | 5:07.01 | Finney | Coomber | U13G | City of Portsmouth A.C. | ||
5 | 132 | 5:11.66 | Cerys | Dickinson | U17W | Chichester Runners & A.C. | ||
6 | 161 | 5:16.81 | Freddie | Eason | U13B | Basingstoke & Mid Hants A.C. | ||
7 | 12 | 5:28.84 | William | Sanderson | U13B | New Forest Juniors | ||
8 | 162 | 5:29.25 | William | Edwards | U13B | Basingstoke & Mid Hants A.C. | ||
9 | 145 | 5:30.85 | Annabel | White | U17W | New Forest Juniors | ||
10 | 11 | 5:45.00 | Joseph | Mylius | U13B | New Forest Juniors | ||
Heat 3 | 1 | 14 | 5:20.97 | Ben | Hutton | U13B | Bournemouth A.C. | |
2 | 134 | 5:23.44 | Chloe | Jones | U13G | City of Portsmouth A.C. | ||
3 | 150 | 5:24.90 | Emily | Coltman | U15G | Bournemouth A.C. | ||
4 | 146 | 5:36.69 | Florence | Siderfin | U15G | New Forest Juniors | ||
5 | 144 | 5:40.55 | Milly | Rayner | U15G | City of Salisbury A.C. | ||
6 | 136 | 5:46.83 | Mike | Bell | VM | City of Portsmouth A.C. | ||
7 | 159 | 5:51.22 | Freya | Taylor | U13G | Isle of Wight A.C. | ||
8 | 137 | 6:16.20 | Holly | Cunningham | U13G | City of Portsmouth A.C. | ||
9 | 140 | 6:40.73 | Jemima | Batty | U17W | City of Portsmouth A.C. | ||
10 | 143 | 6:48.42 | Hope | Scott | U13G | City of Portsmouth A.C. | ||
3000m | Pos | No | Time | First Name | Surname | Cat | Club | |
Heat 1 | 1 | 173 | 8:57.24 | Jacob | O'Hara | U20M | City of Portsmouth A.C. | |
2 | 177 | 9:04.56 | Lewis | Banner | SM | Stubbington Green Runners | ||
3 | 186 | 9:08.53 | Jack | Wergan | SM | Winchester & District A.C. | ||
4 | 180 | 9:08.83 | Campbell |
Laird |
U17M | Isle of Wight A.C. | ||
5 | 168 | 9:10.55 | Callum | Crook | U20M | City of Portsmouth A.C. | ||
6 | 174 | 9:44.50 | Ryan | Whatling | SM | City of Portsmouth A.C. | ||
7 | 172 | 9:52.09 | Adam | O'Hara | VM | City of Portsmouth A.C. | ||
8 | 165 | 10.00.53 | Cassie | Thorp | SW | City of Portsmouth A.C. | ||
9 | 178 | 10:07.41 | Chris | Sandy | SM | Stubbington Green Runners | ||
10 | 184 | 10:51.22 | Eleanor | Harrison | SW | Guildford & Godalming A.C. | ||
11 | 175 | DNF | Adam | Dart | U20M | Bracknell A.C. | ||
Heat 2 | 1 | 176 | 9.57.49 | Conrad | Meagher | SM | Chichester Runners & A.C. | |
2 | 185 | 10:47.51 | Charlotte | Ragan | SW | Basingstoke & Mid Hants A.C. | ||
3 | 167 | 10.49.94 | Alex | Smart | U15B | City of Portsmouth A.C. | ||
4 | 171 | 10:50.57 | Emma | Montiel | VW | City of Portsmouth A.C. | ||
5 | 169 | 10:56.05 | Mark | Hargeaves | VM | City of Portsmouth A.C. | ||
6 | 179 | 11:06.48 | David | Vosser | VM | Winchester & District A.C. | ||
7 | 166 | 11:59.74 | Lauren | South | U15G | City of Portsmouth A.C. | ||
8 | 181 | 13:36.90 | MARIAH | Marshall | U15G | Bournemouth A.C. |